
Tournament Leaderboard
Final scores and standings from 27th Annual
Scoring System
1 pt
Bogey
Bogey
3 pts
Par
Par
5 pts
Birdie
Birdie
10 pts
Eagle
Eagle
Final Team Standings
WINNERS
Olive Team
216
Total Points
4
Players
+49
Margin
2ND PLACE
Blue Team
167
Total Points
4
Players
-
Runner-up
Olive Team - 216 Points
Player | Round 1 | Pts | Round 2 | Pts | Total |
---|---|---|---|---|---|
Dave Pulkrabek | 93 | 32 | 83 | 34 | 66 |
Greg Romancuk | 88 | 24 | 86 | 31 | 55 |
David Romanchuk | 87 | 31 | 94 | 22 | 53 |
Mike Romanchuk | 105 | 24 | 112 | 18 | 42 |
Team Total | - | 111 | - | 105 | 216 |
Blue Team - 167 Points
Player | Round 1 | Pts | Round 2 | Pts | Total |
---|---|---|---|---|---|
Rod Romanchuk | 81 | 35 | 83 | 34 | 69 |
Steve Romanchuk | 92 | 21 | 93 | 23 | 44 |
Kyle Romanchuk | 100 | 14 | 93 | 19 | 33 |
Ryan Romanchuk | 122 | 9 | 109 | 12 | 21 |
Team Total | - | 79 | - | 88 | 167 |
Tournament MVP
Rod Romanchuk
69 Points • Blue Team
Round 1: 35 pts
81 strokes • +9
Round 2: 34 pts
83 strokes • +11