
Tournament Leaderboard
Final scores and standings from 25th Annual
Scoring System
1 pt
Bogey
Bogey
3 pts
Par
Par
5 pts
Birdie
Birdie
10 pts
Eagle
Eagle
Final Team Standings
WINNERS
Team Mike
188
Total Points
5
Players
+23
Margin
2ND PLACE
Team Alex
165
Total Points
4
Players
-
Runner-up
Team Mike - 188 Points
Player | Round 1 | Pts | Round 2 | Pts | Total |
---|---|---|---|---|---|
Dave Pulkrabek | 85 | 31 | 82 | 36 | 67 |
Joel Barnett | 105 | 12 | 90 | 26 | 38 |
Doug Larsen | 94 | 19 | 98 | 15 | 34 |
Tony Romanchuk | 93 | 16 | 97 | 15 | 31 |
Mike Romanchuk | 108 | 18 | - | - | 18 |
Team Total | - | 96 | - | 92 | 188 |
Team Alex - 165 Points
Player | Round 1 | Pts | Round 2 | Pts | Total |
---|---|---|---|---|---|
Rod Romanchuk | 82 | 33 | 80 | 38 | 71 |
Steve Romanchuk | 86 | 30 | 90 | 23 | 53 |
Greg Romancuk | 92 | 20 | 98 | 12 | 32 |
Ryan Romanchuk | 112 | 4 | 110 | 5 | 9 |
Team Total | - | 87 | - | 78 | 165 |
Tournament MVP
Rod Romanchuk
71 Points • Team Alex
Round 1: 33 pts
82 strokes • +10
Round 2: 38 pts
80 strokes • +8